Fixing tie for stud, outside serrated, ∅1.0-35.0mm, black, 500pcs.
Art.-No. 155-46302
| T50SOSSB6HE-PA66HS-BK
|
Details
- Cable tie head always situated in defined position
- Easy to install without the need for a tool
- Provides a 5 – 6 mm lateral adjustment possibility
Request your individual offer now
Request quote
More products in this product group:
Application | Primarily designed for use in the automotive industry, these parts can be used in a wide variety of applications where 5mm/8mm weld studs or 5mm/8mm ISO bolts are used and cables need to be bundled and secured. (WS series,T120RSM, DCT9 and DCT 11 are for 1/4" bolts) |
Colour | Black (BK) |
Fixation Method | Stud Mount |
Identification Plate Position | none |
Local order number | 155-46302.HB6P |
Material | Polyamide 6.6, heat stabilised (PA66HS) |
PART DESCRIPTION | T50SOSSB6HE-PA66HS-BK |
Pack Cont. | 500pcs. |
Package Content packed in | Bag |
Product Group | 1-Piece Fixing Ties for Weld , moveable |
Releasable Closure (Yes/No) | No |
Short Description | 1-Piece Fixing Tie for Weld , moveable, PA66HS, 160x4.6 black |
Tie Closure | plastic pawl |
Type | T50SOSSB6HE |
Variant | Outside Serrated |
Bundle Diameter max (metric) | 35.0mm |
Bundle ∅ | 1.0-35.0mm |
Bundle ∅ min. | 1.0mm |
Fixing Hole Shape | Oval |
Height (H2) | 16.0mm |
Length (L) | 160.0mm |
Min Stud Length | 16.0mm |
Min.Tensile Strength | 170N |
Stud ∅ | 6.0 mm |
Stud ∅ (imperial) | 0.24" |
Thickness (T) | 1.35mm |
Weight/Unit | 0.002468kg |
Width (W) | 4.7mm |
Width (W2) | 20.0mm |
CE Certification | No |
CSA Certified | No |
ELV compliant Dir. Art. 4 (2) | YES |
Flammability | UL 94 V2 |
Hazardous Goods | No |
Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US) | No |
UV-Stabilised | No |
|
|
Country of Origin | DE |
Customs Number | 39269097 |
GTIN-13 / EAN | 4031026219929 |
Packaging 1 - Height (m) | 0.065m |
Packaging 1 - Length (m) | 0.51m |
Packaging 1 - Qty | 500 |
Packaging 1 - Type | Bag |
Packaging 1 - Volume (m³) | 0.01492m³ |
Packaging 1 - Weight (kg) | 1.276kg |
Packaging 1 - Width (m) | 0.45m |
Packaging 3 - Height (m) | 0.368m |
Packaging 3 - Length (m) | 0.584m |
Packaging 3 - Qty | 3000 |
Packaging 3 - Type | Box |
Packaging 3 - Volume (m³) | 0.083m³ |
Packaging 3 - Weight (kg) | 8.476kg |
Packaging 3 - Width (m) | 0.386m |
Packaging 4 - Height (m) | 1.248m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 36000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.198m³ |
Packaging 4 - Weight (kg) | 122.712kg |
Packaging 4 - Width (m) | 0.8m |