Heat Shrinkable Tubing 3:1 red in blister bag 1,5/0,5
Art.-No. 308-30160
| HIS-3-BAG-1.5/0.5-PO-X-RD
|
Details
- Thin wall and flexible tubing made of cross-linked Polyolefin
- High shrink ratio 3:1
- Handy, small packaging with 10 pre-cut pieces of 200 mm
- Fits highly variable cable diameters
Request your individual offer now
Request quote
More products in this product group:
Application | HIS-3 BAG tubings are useable for insulation and protection of cables and harnesses. |
Behaviour At Low Temperature | not cracking |
Behaviour at Heat Shock | not fluid, not dripping, not cracking |
Behaviour at low Temperature test method | UL 224 |
Colour | Red (RD) |
Elongation At Heat Aging | 400% |
Heat Aging Test | 168h/175°C |
Heat Aging test method | UL 224 |
Heat Shock Test | 4h/250°C |
Material | Polyolefin, cross-linked (PO-X) |
Minimum Tensile Strength At Heat Aging | 13MPa |
PART DESCRIPTION | HIS-3-BAG-1.5/0.5-PO-X-RD |
Pack Cont. | 10pcs. |
Package Content packed in | Bag |
Printable | No |
Product Family | HIS-3 BAG |
Product Group | Heat Shrinkable Tubing 3:1 in blister bags |
Short Description | Heat Shrinkable Tubing 3:1 red in blister bag 1,5/0,5 |
Shrink Ratio | 3:1 |
Type | HIS-3-BAG-1.5/0.5 |
Variant | Thin-Wall |
With inner glue (Yes/No) | No |
Dielectric Strength | 32kV/mm |
Dielectric Strength test method | IEC 60243 |
ELV compliant Dir. Art. 4 (2) | YES |
Elongation at break | 800 |
Elongation at break test method | ASTM D2671 |
Flammability | UL 224 VW-1 |
Halogen-free | No |
Hazardous Goods | No |
Insulation Class | B (VDE 0530) |
Minimum Shrink Temperature | +100 °C |
Operating Temperature | -55 °C to +135 °C |
ROHS compliant | Yes |
Self extinguishing | Yes |
Specifications | ANSI/UL 224 |
Specifications | |
Tensile Strength | 14MPa |
Test Method Tensile Strength | ASTM D2671 |
UL Listed (US and Canada) | No |
UL OCD link | Link Link |
UL Recognized (US and Canada) | Yes |
UL-File Number | E143529 |
Volume Resistance | 10¹⁴ Ω cm |
Volume Resistance test method | UL 224 |
Water Absorption | 0.15% |