Fixing tie for hole (round), outside serrated, ⌀2.0-50.0mm, black, 500pcs.
Art.-No. 157-00195
| T50ROSFT625SO-PA66HIRHSUV-BK
|
Details
- Bundling and fixing solution
Ideal combination of materials and design
Different positions of the fixing anchor are available to fit installation space
Request your individual offer now
Request quote
More products in this product group:
Cable Tie | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Identification Plate Position | none |
Local order number | T50ROSFT625SO |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
PART DESCRIPTION | T50ROSFT625SO-PA66HIRHSUV-BK |
Pack Cont. | 500pcs. |
Package Content packed in | Carton |
Product Family | With offset 12.5 and 25.0 mm |
Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
Releasable Closure (Yes/No) | No |
Short Description | 1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Round Holes |
Type | T50ROSFT625SO |
Bundle ⌀ | 2.0-50.0mm |
Bundle ⌀ min. | 2.0mm |
Bundle Diameter max (metric) | 50.0mm |
Disc ⌀ | 19.0mm |
Length (L) | 247.2mm |
Length (L2) | 25.0mm |
Min.Tensile Strength | 222.4N |
Offset Length | 25.0mm |
Panel Thickness max. | 0.6 - 8.25mm |
Thickness (T) | 1.5mm |
Weight/Unit | 0.0031kg |
Width (W) | 5.1mm |
for Hole ⌀ (FH) | 6.1 - 6.9 mm |
for Panel Thickness min - max | 0.6 - 8.3 mm |
for Panel Thickness min - max | 0 - 0.3 " |
CE Certification | No |
CSA Certified | No |
ELV compliant Dir. Art. 4 (2) | YES |
Hazardous Goods | No |
Operating Temperature | -40 °C to +105 °C, (+105 °C for 500 h) |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US) | No |
UV-Stabilised | Yes |
|
|
Country of Origin | US |
Customs Number | 39269097 |
GTIN-13 / EAN | 4031026486383 |
Packaging 1 - Qty | 500 |
Packaging 1 - Type | Bag |
Packaging 1 - Weight (kg) | 1.550001kg |
Packaging 3 - Height (m) | 0.2159m |
Packaging 3 - Length (m) | 0.606425m |
Packaging 3 - Qty | 2000 |
Packaging 3 - Type | Box |
Packaging 3 - Volume (m³) | 0.052m³ |
Packaging 3 - Weight (kg) | 7.060004kg |
Packaging 3 - Width (m) | 0.396875m |
Packaging 4 - Height (m) | 1.224m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 30000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.175m³ |
Packaging 4 - Weight (kg) | 126.9kg |
Packaging 4 - Width (m) | 0.8m |