Fixing tie for hole (oval), outside serrated, ∅2.0-50.0mm, black, 2000pcs.
Art.-No. 157-00333
| T50ROSFTOVALIL25B-PA66HIRHSUV-BK
|
Details
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
- 1-Piece Fixing Tie with defined offset 12.5 and 25.0 mm
Request your individual offer now
Request quote
More products in this product group:
Colour | Black (BK) |
Fixation Method | Fir Tree for oval holes |
Identification Plate Position | none |
Local order number | 157-00333 |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
PART DESCRIPTION | T50ROSFTOVALIL25B-PA66HIRHSUV-BK |
Pack Cont. | 2000pcs. |
Package Content packed in | Carton |
Product Family | with offset 12.5 and 25.0 mm |
Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for oval holes |
Releasable Closure (Yes/No) | No |
Type | T50ROSFTOVALIL25B |
Variant | Outside Serrated |
Bundle Diameter max (metric) | 50.0mm |
Bundle ∅ | 2.0-50.0mm |
Bundle ∅ min. | 2.0mm |
Disc ∅ | 17.63 x 23.63mm |
Fixing Hole Shape | Oval |
Height (H) | 12.85mm |
Length (L) | 232.3mm |
Length (L2) | 25.0mm |
Min.Tensile Strength | 222N |
Offset Length | 25.0mm |
Panel Thickness max. | 0.6 - 6.75mm |
Thickness (T) | 1.35mm |
Weight/Unit | 0.0031kg |
Width (W) | 4.70mm |
for Hole ∅ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm |
for Panel Thickness min - max | 0.6 - 6.8 mm |
for Panel Thickness min - max | 0 - 0.3 " |
CE Certification | No |
CSA Certified | No |
ELV compliant Dir. Art. 4 (2) | YES |
Flammability | UL 94 HB |
Hazardous Goods | No |
Operating Temperature | -40 °C to +110 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | No |
|
|
Country of Origin | MX |
Customs Number | 39269097 |
GTIN-13 / EAN | 4031026702049 |
Packaging 1 - Type | Bag |
Packaging 3 - Height (m) | 0.35242499999999995m |
Packaging 3 - Length (m) | 0.5715m |
Packaging 3 - Qty | 2000 |
Packaging 3 - Type | Box |
Packaging 3 - Volume (m³) | 0.0703m³ |
Packaging 3 - Weight (kg) | 6.93kg |
Packaging 3 - Width (m) | 0.34925m |
Packaging 4 - Height (m) | 1.2m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 24000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.152m³ |
Packaging 4 - Weight (kg) | 104.16kg |
Packaging 4 - Width (m) | 0.8m |